| Date | Artist - Title | Weeks at #1 |
|---|---|---|
2002 Number One Songs | ||
| – | Robbie Williams and Nicole Kidman - Somethin' Stupid | 3 |
| – | Daniel Bedingfield - Gotta Get Thru This | 3 (1) |
| – | Aaliyah - More Than A Woman | 1 |
| – | George Harrison - My Sweet Lord | 1 |
| – | Enrique Iglesias - Hero | 4 |
| – | Westlife - World Of Our Own | 1 |
| – | Will Young - Anything Is Possible / Evergreen | 3 |
| – | Gareth Gates - Unchained Melody | 4 |
| – | Oasis - The Hindu Times | 1 |
| – | Sugababes - Freak Like Me | 1 |
| – | Holly Valance - Kiss Kiss | 1 |
| – | Ronan Keating - If Tomorrow Never Comes | 1 |
| – | Liberty X - Just a Little | 1 |
| – | Eminem - Without Me | 1 |
| – | Will Young - Light My Fire | 2 |
| – | Elvis vs JXL - A Little Less Conversation | 4 |
| – | Gareth Gates - Anyone Of Us (Stupid Mistake) | 3 |
| – | Darius - Colourblind | 2 |
| – | Sugababes - Round Round | 1 |
| – | Blazin' Squad - Crossroads | 1 |
| – | Atomic Kitten - The Tide Is High (Get The Feeling) | 3 |
| – | Pink - Just Like A Pill | 1 |
| – | Will Young and Gareth Gates - The Long And Winding Road / Suspicious Minds | 2 |
| – | Las Ketchup - The Ketchup Song (Asereje) | 1 |
| – | Nelly feat. Kelly Rowland - Dilemma | 2 |
| – | DJ Sammy and Yanou feat. Do - Heaven | 1 |
| – | Westlife - Unbreakable | 1 |
| – | Christina Aguilera - Dirrty | 2 |
| – | Daniel Bedingfield - If You're Not The One | 1 |
| – | Eminem - Lose Yourself | 1 |
| – | Blue feat. Elton John - Sorry Seems To Be The Hardest Word | 1 |
| – | Girls Aloud - Sound Of The Underground | 4 |
32 different songs hit number one in the UK during 2002.