| Date | Artist - Title | Weeks at #1 |
|---|---|---|
2003 Number One Songs | ||
| – | Girls Aloud - Sound Of The Underground | 4 |
| – | David Sneddon - Stop Living The Lie | 2 |
| – | Tatu - All The Things She Said | 4 |
| – | Christina Aguilera - Beautiful | 2 |
| – | Gareth Gates - Spirit In The Sky | 2 |
| – | Room 5 feat. Oliver Cheatham - Make Luv | 4 |
| – | Busted - You Said No | 1 |
| – | Tomcraft - Loneliness | 1 |
| – | R Kelly - Ignition | 4 |
| – | Evanescence - Bring Me To Life | 4 |
| – | Beyonce - Crazy In Love | 3 |
| – | Daniel Bedingfield - Never Gonna Leave Your Side | 1 |
| – | Blu Cantrell feat. Sean Paul - Breathe | 4 |
| – | Elton John - Are You Ready For Love? | 1 |
| – | Black Eyed Peas - Where Is The Love? | 6 |
| – | Sugababes - Hole In The Head | 1 |
| – | Fatman Scoop - Be Faithful | 2 |
| – | Kylie Minogue - Slow | 1 |
| – | Busted - Crashed The Wedding | 1 |
| – | Westlife - Mandy | 1 |
| – | Will Young - Leave Right Now | 2 |
| – | Kelly and Ozzy Osbourne - Changes | 1 |
| – | Michael Andrews feat. Gary Jules - Mad World | 3 |
23 different songs hit number one in the UK during 2003.