| Date | Artist - Title | Weeks at #1 |
|---|---|---|
2001 Number One Songs | ||
| – | Bob The Builder - Can We Fix It? | 3 |
| – | Rui Da Silva feat. Cassandra - Touch Me | 1 |
| – | Jennifer Lopez - Love Don't Cost A Thing | 1 |
| – | Limp Bizkit - Rollin' | 2 |
| – | Atomic Kitten - Whole Again | 4 |
| – | Shaggy feat. Rikrok - It Wasn't Me | 1 |
| – | Westlife - Uptown Girl | 1 |
| – | Hear'Say - Pure And Simple | 3 |
| – | Emma Bunton - What Took You So Long | 2 |
| – | Destiny's Child - Survivor | 1 |
| – | S Club 7 - Don't Stop Movin' | 2 (1) |
| – | Geri Halliwell - It's Raining Men | 2 |
| – | S Club 7 - Don't Stop Movin' | 2 (1) |
| – | DJ Pied Piper - Do You Really Like It | 1 |
| – | Shaggy feat. Rayvon - Angel | 3 |
| – | Christina Aguilera with Lil' Kim, Mya and Pink - Lady Marmalade | 1 |
| – | Hear'Say - The Way To Your Love | 1 |
| – | Roger Sanchez - Another Chance | 1 |
| – | Robbie Williams - Eternity / The Road To Mandalay | 2 |
| – | Atomic Kitten - Eternal Flame | 2 |
| – | So Solid Crew - 21 Seconds | 1 |
| – | Five - Let's Dance | 2 |
| – | Blue - Too Close | 1 |
| – | Bob The Builder - Mambo No 5 | 1 |
| – | DJ Otzi - Hey Baby! | 1 |
| – | Kylie Minogue - Can't Get You Out Of My Head | 4 |
| – | Afroman - Because I Got High | 3 |
| – | Westlife - Queen of My Heart | 1 |
| – | Blue - If You Come Back | 1 |
| – | S Club 7 - Have You Ever | 1 |
| – | Daniel Bedingfield - Gotta Get Thru This | 3 (2) |
| – | Robbie Williams and Nicole Kidman - Somethin' Stupid | 3 |
31 different songs hit number one in the UK during 2001.