| Date | Artist - Title | Weeks at #1 |
|---|---|---|
1989 Number One Songs | ||
| – | Kylie Minogue and Jason Donovan - Especially For You | 3 |
| – | Marc Almond with Gene Pitney - Something's Gotten Hold Of My Heart | 4 |
| – | Simple Minds - Belfast Child | 2 |
| – | Jason Donovan - Too Many Broken Hearts | 2 |
| – | Madonna - Like A Prayer | 3 |
| – | Bangles - Eternal Flame | 4 |
| – | Kylie Minogue - Hand On Your Heart | 1 |
| – | The Christians, Holly Johnson, Paul McCartney, Gerry Marsden and Stock Aitken Waterman - Ferry Cross The Mersey | 3 |
| – | Jason Donovan - Sealed With A Kiss | 2 |
| – | Soul II Soul feat. Caron Wheeler - Back to Life (However Do You Want Me) | 4 |
| – | Sonia - You'll Never Stop Me Loving You | 2 |
| – | Jive Bunny and The Mastermixers - Swing The Mood | 5 |
| – | Black Box - Ride On Time | 6 |
| – | Jive Bunny and The Mastermixers - That's What I Like | 3 |
| – | Lisa Stansfield - All Around The World | 2 |
| – | New Kids On The Block - You Got It (The Right Stuff) | 3 |
| – | Jive Bunny and The Mastermixers - Let's Party | 1 |
| – | Band Aid II - Do They Know It's Christmas? | 3 |
18 different songs hit number one in the UK during 1989.