Date | Artist - Title | Weeks at #1 |
---|---|---|
1990 Number One Songs | ||
– | Band Aid II - Do They Know It's Christmas? | 3 |
– | New Kids On The Block - Hangin' Tough | 2 |
– | Kylie Minogue - Tears On My Pillow | 1 |
– | Sinead O'Connor - Nothing Compares 2 U | 4 |
– | Beats International - Dub Be Good To Me | 4 |
– | Snap - The Power | 2 |
– | Madonna - Vogue | 4 |
– | Adamski - Killer | 4 |
– | England New Order - World In Motion | 2 |
– | Elton John - Sacrifice / Healing Hands | 5 |
– | Partners In Kryme - Turtle Power | 4 |
– | Bombalurina - Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | 3 |
– | Steve Miller Band - The Joker | 2 |
– | Maria McKee - Show Me Heaven | 4 |
– | Beautiful South - A Little Time | 1 |
– | Righteous Brothers - Unchained Melody | 4 |
– | Vanilla Ice - Ice Ice Baby | 4 |
– | Cliff Richard - Saviour's Day | 1 |
– | Iron Maiden - Bring Your Daughter... To The Slaughter | 2 |
19 different songs hit number one in the UK during 1990.