Date | Artist - Title | Weeks at #1 |
---|---|---|
1987 Number One Songs | ||
– | Jackie Wilson - Reet Petite | 4 |
– | Steve 'Silk' Hurley - Jack Your Body | 2 |
– | George Michael and Aretha Franklin - I Knew You Were Waiting (For Me) | 2 |
– | Ben E King - Stand By Me | 3 |
– | Boy George - Everything I Own | 2 |
– | Mel and Kim - Respectable | 1 |
– | Ferry Aid - Let It Be | 3 |
– | Madonna - La Isla Bonita | 2 |
– | Starship - Nothing's Gonna Stop Us Now | 4 |
– | Whitney Houston - I Wanna Dance With Somebody (Who Loves Me) | 2 |
– | The Firm - Star Trekkin' | 2 |
– | Pet Shop Boys - It's A Sin | 3 |
– | Madonna - Who's That Girl | 1 |
– | Los Lobos - La Bamba | 2 |
– | Michael Jackson - I Just Can't Stop Loving You | 2 |
– | Rick Astley - Never Gonna Give You Up | 5 |
– | M|A|R|R|S - Pump Up The Volume | 2 |
– | Bee Gees - You Win Again | 4 |
– | T'Pau - China In Your Hand | 5 |
– | Pet Shop Boys - Always On My Mind | 4 |
20 different songs hit number one in the UK during 1987.