| Date | Artist - Title | Weeks at #1 |
|---|---|---|
1986 Number One Songs | ||
| – | Shakin' Stevens - Merry Christmas Everyone | 2 |
| – | Pet Shop Boys - West End Girls | 2 |
| – | A-ha - The Sun Always Shines On TV | 2 |
| – | Billy Ocean - When The Going Gets Tough, The Tough Get Going | 4 |
| – | Diana Ross - Chain Reaction | 3 |
| – | Cliff Richard and The Young Ones - Living Doll | 3 |
| – | George Michael - A Different Corner | 3 |
| – | Falco - Rock Me Amadeus | 1 |
| – | Spitting Image - The Chicken Song | 3 |
| – | Doctor and The Medics - Spirit In The Sky | 3 |
| – | Wham! - The Edge Of Heaven | 2 |
| – | Madonna - Papa Don't Preach | 3 |
| – | Chris de Burgh - The Lady In Red | 3 |
| – | Boris Gardiner - I Want To Wake Up With You | 3 |
| – | Communards - Don't Leave Me This Way | 4 |
| – | Madonna - True Blue | 1 |
| – | Nick Berry - Every Loser Wins | 3 |
| – | Berlin - Take My Breath Away | 4 |
| – | Europe - The Final Countdown | 2 |
| – | Housemartins - Caravan Of Love | 1 |
| – | Jackie Wilson - Reet Petite | 4 |
21 different songs hit number one in the UK during 1986.