| Date | Artist - Title | Weeks at #1 |
|---|---|---|
1985 Number One Songs | ||
| – | Band Aid - Do They Know It's Christmas? | 5 |
| – | Foreigner - I Want To Know What Love Is | 3 |
| – | Elaine Paige and Barbara Dickson - I Know Him So Well | 4 |
| – | Dead Or Alive - You Spin Me Round (Like A Record) | 2 |
| – | Philip Bailey and Phil Collins - Easy Lover | 4 |
| – | USA For Africa - We Are The World | 2 |
| – | Phyllis Nelson - Move Closer | 1 |
| – | Paul Hardcastle - 19 | 5 |
| – | Crowd - You'll Never Walk Alone | 2 |
| – | Sister Sledge - Frankie | 4 |
| – | Eurythmics - There Must Be An Angel (Playing With My Heart) | 1 |
| – | Madonna - Into The Groove | 4 |
| – | UB40 and Chrissie Hynde - I Got You Babe | 1 |
| – | David Bowie and Mick Jagger - Dancing in the Street | 4 |
| – | Midge Ure - If I Was | 1 |
| – | Jennifer Rush - The Power Of Love | 5 |
| – | Feargal Sharkey - A Good Heart | 2 |
| – | Wham! - I'm Your Man | 2 |
| – | Whitney Houston - Saving All My Love For You | 2 |
| – | Shakin' Stevens - Merry Christmas Everyone | 2 |
20 different songs hit number one in the UK during 1985.