| Date | Artist - Title | Weeks at #1 |
|---|---|---|
1982 Number One Songs | ||
| – | Human League - Don't You Want Me | 5 |
| – | Bucks Fizz - Land Of Make Believe | 2 |
| – | Shakin' Stevens - Oh Julie | 1 |
| – | Kraftwerk - The Model / Computer Love | 1 |
| – | Jam - Town Called Malice / Precious | 3 |
| – | Tight Fit - The Lion Sleeps Tonight | 3 |
| – | Goombay Dance Band - Seven Tears | 3 |
| – | Bucks Fizz - My Camera Never Lies | 1 |
| – | Paul McCartney and Stevie Wonder - Ebony And Ivory | 3 |
| – | Nicole - A Little Peace | 2 |
| – | Madness - House Of Fun | 2 |
| – | Adam Ant - Goody Two Shoes | 2 |
| – | Charlene - I've Never Been To Me | 1 |
| – | Captain Sensible - Happy Talk | 2 |
| – | Irene Cara - Fame | 3 |
| – | Dexy's Midnight Runners - Come On Eileen | 4 |
| – | Survivor - Eye Of The Tiger | 4 |
| – | Musical Youth - Pass The Dutchie | 3 |
| – | Culture Club - Do You Really Want To Hurt Me | 3 |
| – | Eddy Grant - I Don't Wanna Dance | 3 |
| – | Jam - Beat Surrender | 2 |
| – | Renee and Renato - Save Your Love | 4 |
22 different songs hit number one in the UK during 1982.