Date | Artist - Title | Weeks at #1 |
---|---|---|
1983 Number One Songs | ||
– | Renee and Renato - Save Your Love | 4 |
– | Phil Collins - You Can't Hurry Love | 2 |
– | Men At Work - Down Under | 3 |
– | Kajagoogoo - Too Shy | 2 |
– | Michael Jackson - Billie Jean | 1 |
– | Bonnie Tyler - Total Eclipse Of The Heart | 2 |
– | Duran Duran - Is There Something I Should Know | 2 |
– | David Bowie - Let's Dance | 3 |
– | Spandau Ballet - True | 4 |
– | New Edition - Candy Girl | 1 |
– | Police - Every Breath You Take | 4 |
– | Rod Stewart - Baby Jane | 3 |
– | Paul Young - Wherever I Lay My Hat (That's My Home) | 3 |
– | K C and The Sunshine Band - Give It Up | 3 |
– | UB40 - Red Red Wine | 3 |
– | Culture Club - Karma Chameleon | 6 |
– | Billy Joel - Uptown Girl | 5 |
– | Flying Pickets - Only You | 5 |
18 different songs hit number one in the UK during 1983.