Date | Artist - Title | Weeks at #1 |
---|---|---|
1981 Number One Songs | ||
– | St Winifred's School Choir - There's No One Quite Like Grandma | 2 |
– | John Lennon - Imagine | 4 |
– | John Lennon - Woman | 2 |
– | Joe Dolce Music Theatre - Shaddap You Face | 3 |
– | Roxy Music - Jealous Guy | 2 |
– | Shakin' Stevens - This Ole House | 3 |
– | Bucks Fizz - Making Your Mind Up | 3 |
– | Adam and The Ants - Stand And Deliver | 5 |
– | Smokey Robinson - Being With You | 2 |
– | Michael Jackson - One Day In Your Life | 2 |
– | Specials - Ghost Town | 3 |
– | Shakin' Stevens - Green Door | 4 |
– | Aneka - Japanese Boy | 1 |
– | Soft Cell - Tainted Love | 2 |
– | Adam and The Ants - Prince Charming | 4 |
– | Dave Stewart and Barbara Gaskin - It's My Party | 4 |
– | Police - Every Little Thing She Does Is Magic | 1 |
– | Queen and David Bowie - Under Pressure | 2 |
– | Julio Iglesias - Begin The Beguine (Volver A Empezar) | 1 |
– | Human League - Don't You Want Me | 5 |
20 different songs hit number one in the UK during 1981.