| Date | Artist - Title | Weeks at #1 |
|---|---|---|
1977 Number One Songs | ||
| – | Johnny Mathis - When A Child Is Born (Soleado) | 3 |
| – | David Soul - Don't Give Up On Us | 4 |
| – | Julie Covington - Don't Cry For Me Argentina | 1 |
| – | Leo Sayer - When I Need You | 3 |
| – | Manhattan Transfer - Chanson D'Amour | 3 |
| – | ABBA - Knowing Me Knowing You | 5 |
| – | Deniece Williams - Free | 2 |
| – | Rod Stewart - I Don't Want To Talk About It / First Cut Is The Deepest | 4 |
| – | Kenny Rogers - Lucille | 1 |
| – | Jacksons - Show You The Way To Go | 1 |
| – | Hot Chocolate - So You Win Again | 3 |
| – | Donna Summer - I Feel Love | 4 |
| – | Brotherhood Of Man - Angelo | 1 |
| – | Floaters - Float On | 1 |
| – | Elvis Presley - Way Down | 5 |
| – | David Soul - Silver Lady | 3 |
| – | Baccara - Yes Sir I Can Boogie | 1 |
| – | ABBA - The Name Of The Game | 4 |
| – | Wings - Mull Of Kintyre / Girls' School | 9 |
19 different songs hit number one in the UK during 1977.