Date | Artist - Title | Weeks at #1 |
---|---|---|
1978 Number One Songs | ||
– | Wings - Mull Of Kintyre / Girls' School | 9 |
– | Althia and Donna - Up Town Top Ranking | 1 |
– | Brotherhood Of Man - Figaro | 1 |
– | ABBA - Take A Chance On Me | 3 |
– | Kate Bush - Wuthering Heights | 4 |
– | Brian and Michael - Matchstalk Men And Matchstalk Cats And Dogs | 3 |
– | Bee Gees - Night Fever | 2 |
– | Boney M - Rivers Of Babylon | 5 |
– | John Travolta and Olivia Newton John - You're The One That I Want | 9 |
– | Commodores - Three Times A Lady | 5 |
– | 10cc - Dreadlock Holiday | 1 |
– | John Travolta and Olivia Newton John - Summer Nights | 7 |
– | Boomtown Rats - Rat Trap | 2 |
– | Rod Stewart - Da Ya Think I'm Sexy | 1 |
– | Boney M - Mary's Boy Child - Oh My Lord | 4 |
– | Village People - Y.M.C.A. | 3 |
16 different songs hit number one in the UK during 1978.