| Date | Artist - Title | Weeks at #1 |
|---|---|---|
1976 Number One Songs | ||
| – | Queen - Bohemian Rhapsody | 9 |
| – | ABBA - Mamma Mia | 2 |
| – | Slik - Forever And Ever | 1 |
| – | Four Seasons - December '63 (Oh, What A Night) | 2 |
| – | Tina Charles - I Love To Love (But My Baby Loves To Dance) | 3 |
| – | Brotherhood Of Man - Save Your Kisses For Me | 6 |
| – | ABBA - Fernando | 4 |
| – | J J Barrie - No Charge | 1 |
| – | Wurzels - Combine Harvester (Brand New Key) | 2 |
| – | Real Thing - You To Me Are Everything | 3 |
| – | Demis Roussos - The Roussos Phenomenon EP | 1 |
| – | Elton John and Kiki Dee - Don't Go Breaking My Heart | 6 |
| – | ABBA - Dancing Queen | 6 |
| – | Pussycat - Mississippi | 4 |
| – | Chicago - If You Leave Me Now | 3 |
| – | Showaddywaddy - Under The Moon Of Love | 3 |
| – | Johnny Mathis - When A Child Is Born (Soleado) | 3 |
17 different songs hit number one in the UK during 1976.