Date | Artist - Title | Weeks at #1 |
---|---|---|
« 19621963 Number One Songs | ||
– | Cliff Richard and The Shadows - The Next Time / Bachelor Boy | 3 |
– | Shadows - Dance On | 1 |
– | Jet Harris and Tony Meehan - Diamonds | 3 |
– | Frank Ifield - Wayward Wind | 3 |
– | Cliff Richard and The Shadows - Summer Holiday | 3 (2) |
– | Shadows - Foot Tapper | 1 |
– | Cliff Richard and The Shadows - Summer Holiday | 3 (1) |
– | Gerry and The Pacemakers - How Do You Do It? | 3 |
– | Beatles - From Me To You | 7 |
– | Gerry and The Pacemakers - I Like It | 4 |
– | Frank Ifield - Confessin' (That I Love You) | 2 |
– | Elvis Presley - (You're The) Devil In Disguise | 1 |
– | Searchers - Sweets For My Sweet | 2 |
– | Billy J. Kramer and The Dakotas - Bad To Me | 3 |
– | Beatles - She Loves You | 6 (4) |
– | Brian Poole and The Tremeloes - Do You Love Me | 3 |
– | Gerry and The Pacemakers - You'll Never Walk Alone | 4 |
– | Beatles - She Loves You | 6 (2) |
– | Beatles - I Want To Hold Your Hand | 5 |
17 different songs hit number one in the UK during 1963.