| Date | Artist - Title | Weeks at #1 |
|---|---|---|
1964 Number One Songs | ||
| – | Beatles - I Want To Hold Your Hand | 5 |
| – | Dave Clark Five - Glad All Over | 2 |
| – | Searchers - Needles And Pins | 3 |
| – | Bachelors - Diane | 1 |
| – | Cilla Black - Anyone Who Had A Heart | 3 |
| – | Billy J. Kramer and The Dakotas - Little Children | 2 |
| – | Beatles - Can't Buy Me Love | 3 |
| – | Peter and Gordon - A World Without Love | 2 |
| – | Searchers - Don't Throw Your Love Away | 2 |
| – | Four Pennies - Juliet | 1 |
| – | Cilla Black - You're My World | 4 |
| – | Roy Orbison - It's Over | 2 |
| – | Animals - The House Of The Rising Sun | 1 |
| – | Rolling Stones - It's All Over Now | 1 |
| – | Beatles - A Hard Day's Night | 3 |
| – | Manfred Mann - Do Wah Diddy Diddy | 2 |
| – | Honeycombs - Have I The Right? | 2 |
| – | Kinks - You Really Got Me | 2 |
| – | Herman's Hermits - I'm Into Something Good | 2 |
| – | Roy Orbison - Oh Pretty Woman | 3 (2) |
| – | Sandie Shaw - (There's) Always Something There To Remind Me | 3 |
| – | Roy Orbison - Oh Pretty Woman | 3 (1) |
| – | Supremes - Baby Love | 2 |
| – | Rolling Stones - Little Red Rooster | 1 |
| – | Beatles - I Feel Fine | 5 |
24 different songs hit number one in the UK during 1964.