| Date | Artist - Title | Weeks at #1 |
|---|---|---|
1962 Number One Songs | ||
| – | Danny Williams - Moon River | 2 |
| – | Cliff Richard and The Shadows - The Young Ones | 6 |
| – | Elvis Presley - Can't Help Falling In Love / Rock-A-Hula Baby | 4 |
| – | Shadows - Wonderful Land | 8 |
| – | B.Bumble and The Stingers - Nut Rocker | 1 |
| – | Elvis Presley - Good Luck Charm | 5 |
| – | Mike Sarne with Wendy Richard - Come Outside | 2 |
| – | Ray Charles - I Can't Stop Loving You | 2 |
| – | Frank Ifield - I Remember You | 7 |
| – | Elvis Presley - She's Not You | 3 |
| – | Tornados - Telstar | 5 |
| – | Frank Ifield - Lovesick Blues | 5 |
| – | Elvis Presley - Return To Sender | 3 |
| – | Cliff Richard and The Shadows - The Next Time / Bachelor Boy | 3 |
14 different songs hit number one in the UK during 1962.