Date | Artist - Title | Weeks at #1 |
---|---|---|
1961 Number One Songs | ||
– | Cliff Richard and The Shadows - I Love You | 2 |
– | Johnny Tillotson - Poetry In Motion | 2 |
– | Elvis Presley - Are You Lonesome Tonight | 4 |
– | Petula Clark - Sailor | 1 |
– | Everly Brothers - Walk Right Back / Ebony Eyes | 3 |
– | Elvis Presley - Wooden Heart | 6 |
– | The Marcels - Blue Moon | 2 |
– | Floyd Cramer - On The Rebound | 1 |
– | The Temperance Seven - You're Driving Me Crazy | 1 |
– | Elvis Presley - Surrender | 4 |
– | Del Shannon - Runaway | 3 |
– | Everly Brothers - Temptation | 2 |
– | Eden Kane - Well I Ask You | 1 |
– | Helen Shapiro - You Don't Know | 3 |
– | John Leyton - Johnny Remember Me | 4 (3) |
– | Shirley Bassey - Reach For The Stars / Climb Ev'ry Mountain | 1 |
– | John Leyton - Johnny Remember Me | 4 (1) |
– | Shadows - Kon Tiki | 1 |
– | The Highwaymen - Michael | 1 |
– | Helen Shapiro - Walkin' Back To Happiness | 3 |
– | Elvis Presley - His Latest Flame | 4 |
– | Frankie Vaughan - Tower Of Strength | 3 |
– | Danny Williams - Moon River | 2 |
22 different songs hit number one in the UK during 1961.