Date | Artist - Title | Weeks at #1 |
---|---|---|
1960 Number One Songs | ||
– January | Emile Ford and The Checkmates - What Do You Want To Make Those Eyes At Me For? | 6** |
– | Michael Holliday - Starry Eyed | 1 |
– | Anthony Newley - Why | 4 |
– | Adam Faith - Poor Me | 2 |
– | Johnny Preston - Running Bear | 2 |
– | Lonnie Donegan - My Old Man's A Dustman | 4 |
– | Anthony Newley - Do You Mind | 1 |
– | Everly Brothers - Cathy's Clown | 7 |
– | Eddie Cochran - Three Steps To Heaven | 2 |
– | Jimmy Jones - Good Timin' | 3 |
– | Cliff Richard and The Shadows - Please Don't Tease | 3 (1) |
– | Johnny Kidd and The Pirates - Shakin' All Over | 1 |
– | Cliff Richard and The Shadows - Please Don't Tease | 3 (2) |
– | Shadows - Apache | 5 |
– | Ricky Valence - Tell Laura I Love Her | 3 |
– | Roy Orbison - Only The Lonely | 2 |
– | Elvis Presley - It's Now Or Never | 8 |
– | Cliff Richard and The Shadows - I Love You | 2 |
17 different songs hit number one in the UK during 1960