| Date | Artist - Title | Weeks at #1 |
|---|---|---|
2007 Number One Songs | ||
| – | Leona Lewis - A Moment Like This | 4 |
| – | Mika - Grace Kelly | 5 |
| – | Kaiser Chiefs - Ruby | 1 |
| – | Take That - Shine | 2 |
| – | Sugababes vs Girls Aloud - Walk This Way | 1 |
| – | The Proclaimers feat. Brian Potter and Andy Pipkin - I'm Gonna Be (500 Miles) | 3 |
| – | Timbaland feat. Nelly Furtado and Justin Timberlake - Give It To Me | 1 |
| – | Beyonce and Shakira - Beautiful Liar | 3 |
| – | McFly - Baby's Coming Back / Transylvania | 1 |
| – | Rihanna feat. Jay-Z - Umbrella | 10 |
| – | Timbaland feat. Keri Hilson and D.O.E. - The Way I Are | 2 |
| – | Robyn with Kleerup - With Every Heartbeat | 1 |
| – | Kanye West - Stronger | 2 |
| – | Sean Kingston - Beautiful Girls | 4 |
| – | Sugababes - About You Now | 4 |
| – | Leona Lewis - Bleeding Love | 7 |
| – | Katie Melua and Eva Cassidy - Wonderful World | 1 |
| – | Leon Jackson - When You Believe | 3 |
18 different songs hit number one in the UK during 2007.