| Date | Artist - Title | Weeks at #1 |
|---|---|---|
2005 Number One Songs | ||
| – | Band Aid 20 - Do They Know It's Christmas? | 4 |
| – | Steve Brookstein - Against All Odds (Take a Look at Me Now) | 1 |
| – | Elvis Presley - Jailhouse Rock | 1 |
| – | Elvis Presley - I Got Stung / One Night | 1 |
| – | Ciara feat. Petey Pablo - Goodies | 1 |
| – | Elvis Presley - It's Now Or Never | 1 |
| – | Eminem - Like Toy Soldiers | 1 |
| – | U2 - Sometimes You Can't Make It On Your Own | 1 |
| – | Jennifer Lopez - Get Right | 1 |
| – | Nelly feat. Tim McGraw - Over And Over | 1 |
| – | Stereophonics - Dakota | 1 |
| – | McFly - All About You / You've Got A Friend | 1 |
| – | Tony Christie feat. Peter Kay - (Is This The Way To) Amarillo | 7 |
| – | Akon - Lonely | 2 |
| – | Oasis - Lyla | 1 |
| – | Crazy Frog - Axel F | 4 |
| – | 2Pac feat. Elton John - Ghetto Gospel | 3 |
| – | James Blunt - You're Beautiful | 5 |
| – | McFly - I'll Be OK | 1 |
| – | Oasis - The Importance Of Being Idle | 1 |
| – | Gorillaz - Dare | 1 |
| – | Pussycat Dolls feat. Busta Rhymes - Don't Cha | 3 |
| – | Sugababes - Push The Button | 3 |
| – | Arctic Monkeys - I Bet You Look Good On The Dancefloor | 1 |
| – | Westlife - You Raise Me Up | 2 |
| – | Madonna - Hung Up | 3 |
| – | Pussycat Dolls - Stickwitu | 2 |
| – | Nizlopi - JCB Song | 1 |
| – | Shayne Ward - That's My Goal | 4 |
29 different songs hit number one in the UK during 2005.