| Date | Artist - Title | Weeks at #1 |
|---|---|---|
1971 Number One Songs | ||
| – | Dave Edmunds - I Hear You Knocking | 6 |
| – | Clive Dunn - Grandad | 3 |
| – | George Harrison - My Sweet Lord | 5 |
| – | Mungo Jerry - Baby Jump | 2 |
| – | T Rex - Hot Love | 6 |
| – | Dave and Ansil Collins - Double Barrel | 2 |
| – | Dawn - Knock Three Times | 5 |
| – | Middle Of The Road - Chirpy Chirpy Cheep Cheep | 5 |
| – | T Rex - Get It On | 4 |
| – | Diana Ross - I'm Still Waiting | 4 |
| – | Tams - Hey Girl Don't Bother Me | 3 |
| – | Rod Stewart - Maggie May | 5 |
| – | Slade - Coz I Luv You | 4 |
| – | Benny Hill - Ernie (The Fastest Milkman In The West) | 4 |
14 different songs hit number one in the UK during 1971.