| Date | Artist - Title | Weeks at #1 |
|---|---|---|
1970 Number One Songs | ||
| – | Rolf Harris - Two Little Boys | 6 |
| – | Edison Lighthouse - Love Grows (Where My Rosemary Goes) | 5 |
| – | Lee Marvin - Wandrin' Star | 3 |
| – | Simon and Garfunkel - Bridge Over Troubled Water | 3 |
| – | Dana - All Kinds Of Everything | 2 |
| – | Norman Greenbaum - Spirit In The Sky | 2 |
| – | England World Cup Squad - Back Home | 3 |
| – | Christie - Yellow River | 1 |
| – | Mungo Jerry - In The Summertime | 7 |
| – | Elvis Presley - The Wonder Of You | 6 |
| – | Smokey Robinson and The Miracles - Tears Of A Clown | 1 |
| – | Freda Payne - Band Of Gold | 6 |
| – | Matthews' Southern Comfort - Woodstock | 3 |
| – | Jimi Hendrix - Voodoo Child (Slight Return) | 1 |
| – | Dave Edmunds - I Hear You Knocking | 6 |
15 different songs hit number one in the UK during 1970.