| Date | Artist - Title | Weeks at #1 |
|---|---|---|
2015 Number One Songs | ||
| – | Mark Ronson feat. Bruno Mars - Uptown Funk | 7 (6) |
| – | Ellie Goulding - Love Me Like You Do | 4 |
| – | Years and Years - King | 1 |
| – | Sam Smith feat. John Legend - Lay Me Down | 2 |
| – | Jess Glynne - Hold My Hand | 3 |
| – | Wiz Khalifa feat. Charlie Puth - See You Again | 2 |
| – | OMI - Cheerleader (Felix Jaehn Remix) | 4 |
| – | Jason Derulo - Want To Want Me | 4 |
| – | Tinie Tempah feat. Jess Glynne - Not Letting Go | 1 |
| – | Lost Frequencies - Are You With Me | 1 |
| – | David Zowie - House Every Weekend | 1 |
| – | Little Mix - Black Magic | 3 |
| – | One Direction - Drag Me Down | 1 |
| – | Charlie Puth feat. Meghan Trainor - Marvin Gaye | 1 |
| – | Jess Glynne - Don't Be So Hard On Yourself | 1 |
| – | Rachel Platten - Fight Song | 1 |
| – | Justin Bieber - What Do You Mean? | 5 (1) |
| – | Sigala - Easy Love | 1 |
| – | Justin Bieber - What Do You Mean? | 5 (2) |
| – | Sam Smith - Writing's On The Wall | 1 |
| – | Justin Bieber - What Do You Mean? | 5 (2) |
| – | KDA feat. Tinie Tempah and Katy B - Turn The Music Louder (Rumble) | 1 |
| – | Adele - Hello | 3 |
| – | Justin Bieber - Sorry | 2 |
| – | Justin Bieber - Love Yourself | 6 (3) |
| – | Lewisham and Greenwich NHS Choir - A Bridge Over You | 1 |
24 different songs hit number one in the UK during 2015.