| Date | Artist - Title | Weeks at #1 |
|---|---|---|
1995 Number One Songs | ||
| – | East 17 - Stay Another Day | 5 |
| – | Rednex - Cotton Eye Joe | 3 |
| – | Celine Dion - Think Twice | 7 |
| – | Cher, Chrissie Hynde, Neneh Cherry and Eric Clapton - Love Can Build A Bridge | 1 |
| – | Outhere Brothers - Don't Stop (Wiggle Wiggle) | 1 |
| – | Take That - Back For Good | 4 |
| – | Oasis - Some Might Say | 1 |
| – | Livin' Joy - Dreamer | 1 |
| – | Robson and Jerome - Unchained Melody / White Cliffs Of Dover | 7 |
| – | Outhere Brothers - Boom Boom Boom | 4 |
| – | Take That - Never Forget | 3 |
| – | Blur - Country House | 2 |
| – | Michael Jackson - You Are Not Alone | 2 |
| – | Shaggy - Boombastic | 1 |
| – | Simply Red - Fairground | 4 |
| – | Coolio feat. LV - Gangsta's Paradise | 2 |
| – | Robson and Jerome - I Believe / Up On The Roof | 4 |
| – | Michael Jackson - Earth Song | 6 |
18 different songs hit number one in the UK during 1995.