| Date | Artist - Title | Weeks at #1 |
|---|---|---|
1993 Number One Songs | ||
| – | Whitney Houston - I Will Always Love You | 10 |
| – | 2 Unlimited - No Limit | 5 |
| – | Shaggy - Oh Carolina | 2 |
| – | Bluebells - Young At Heart | 4 |
| – | George Michael and Queen with Lisa Stansfield - Five Live EP | 3 |
| – | Ace Of Base - All That She Wants | 3 |
| – | UB40 - (I Can't Help) Falling In Love With You | 2 |
| – | Gabrielle - Dreams | 3 |
| – | Take That - Pray | 4 |
| – | Freddie Mercury - Living On My Own | 2 |
| – | Culture Beat - Mr Vain | 4 |
| – | Jazzy Jeff and The Fresh Prince (Will Smith) - Boom! Shake The Room | 2 |
| – | Take That feat. Lulu - Relight my Fire | 2 |
| – | Meat Loaf - I'd Do Anything For Love (But I Won't Do That) | 7 |
| – | Mr Blobby - Mr Blobby | 3 (1) |
| – | Take That - Babe | 1 |
| – | Mr Blobby - Mr Blobby | 3 (2) |
16 different songs hit number one in the UK during 1993.