Date | Artist - Title | Weeks at #1 |
---|---|---|
1966 Number One Songs | ||
– | Beatles - Day Tripper / We Can Work It Out | 5 |
– | Spencer Davis Group - Keep On Running | 1 |
– | Overlanders - Michelle | 3 |
– | Nancy Sinatra - These Boots Are Made For Walking | 4 |
– | Walker Brothers - The Sun Ain't Gonna Shine Anymore | 4 |
– | Spencer Davis Group - Somebody Help Me | 2 |
– | Dusty Springfield - You Don't Have To Say You Love Me | 1 |
– | Manfred Mann - Pretty Flamingo | 3 |
– | Rolling Stones - Paint It Black | 1 |
– | Frank Sinatra - Strangers In The Night | 3 |
– | Beatles - Paperback Writer | 2 |
– | Kinks - Sunny Afternoon | 2 |
– | Georgie Fame and The Blue Flames - Getaway | 1 |
– | Chris Farlowe - Out Of Time | 1 |
– | Troggs - With A Girl Like You | 2 |
– | Beatles - Yellow Submarine / Eleanor Rigby | 4 |
– | Small Faces - All Or Nothing | 1 |
– | Jim Reeves - Distant Drums | 5 |
– | Four Tops - Reach Out I'll Be There | 3 |
– | Beach Boys - Good Vibrations | 2 |
– | Tom Jones - Green Green Grass Of Home | 7 |
21 different songs hit number one in the UK during 1966.